代 号 | 螺纹E | 软 管 | 管子外径 | 尺寸 | |||
公称内径 | 标 号 | A | C | S1 | |||
10511-14-04 | M14X1.5 | 6 | 04 | 6 | 24 | 12 | 14 |
10511-16-04 | M16X1.5 | 6 | 04 | 8 | 24.5 | 12 | 17 |
10511-18-04 | M18X1.5 | 6 | 04 | 10 | 25 | 12 | 19 |
10511-20-05 | M20X1.5 | 8 | 05 | 12 | 26 | 12 | 22 |
10511-20-06 | M20X1.5 | 10 | 06 | 12 | 26 | 12 | 22 |
10511-22-05 | M22X1.5 | 8 | 05 | 14 | 28.5 | 14 | 24 |
10511-22-06 | M22X1.5 | 10 | 06 | 14 | 28.5 | 14 | 24 |
10511-22-08 | M22X1.5 | 12 | 08 | 14 | 29 | 14 | 24 |
10511-24-08 | M24X1.5 | 12 | 08 | 16 | 30 | 14 | 27 |
10511-30-10 | M30X2 | 16 | 10 | 20 | 35.5 | 16 | 32 |
10511-30-12 | M30X2 | 20 | 12 | 20 | 35.5 | 16 | 32 |
10511-36-12 | M36X2 | 20 | 12 | 25 | 38.5 | 18 | 38 |
10511-36-16 | M36X2 | 25 | 16 | 25 | 40 | 18 | 38 |
10511-42-16 | M42X2 | 25 | 16 | 30 | 43 | 20 | 46 |
10511-42-20 | M42X2 | 32 | 20 | 30 | 44 | 20 | 46 |
10511-52-20 | M52X2 | 32 | 20 | 38 | 48 | 22 | 55 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为10512-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 10512-XX-XX. |
|||||||